fag schaeffler catalog
Company history - History | Schaeffler GroupFAG (Fischers Aktiengesellschaft) has been a registered trademark since 1905 and, together with INA and LuK, has been an essential component of the Schaeffler
Schaeffler GermanyThe Schaeffler Group is a global automotive and industrial supplier. Under the brands LuK, INA, FAG, and Ruville we offer clutch and release systems, engine Schaeffler Group - WikipediaIn Germany, the main brands of the Schaeffler Group – INA, FAG and LuK – are marketed by Schaeffler Technologies AG & Co. KG and LuK GmbH & Co. oHG
@@@@@@@@ | ||||||||
S | L | Z | N | J | G | A | d | |
7407 BDT | - | - | - | - | - | - | - | - |
7236 ADF | - | - | - | - | - | - | - | - |
1217K+H217 | - | - | - | - | - | - | - | - |
GE480DW | - | - | - | - | - | - | 37 mm | 28.58 mm |
NKI6/12 | - | - | - | - | - | - | - | 30 mm |
NNF5060 V | - | - | - | - | - | - | - | 95 mm |
UCF317 | - | - | - | - | - | - | - | - |
51238 | - | - | - | - | - | - | - | - |
605ZZ | - | - | - | - | - | - | 38 mm | - |
K32x37x28 | - | - | - | - | - | - | - | - |
4305 | - | - | - | - | - | - | - | - |
1304 | - | 219.5 mm | - | - | - | M6x1 | - | 55 mm |
29334 M | - | - | - | - | - | R1/8" | - | - |
23326W33 | 25.4 mm | - | 48.5 mm | 18mm | 143 mm | - | - | - |
750A/742 | - | - | - | - | - | - | - | - |
53332 | - | - | - | - | - | - | - | - |
7006 B | 10 mm | 206 mm | - | - | 159 mm | - | - | - |
GE240DO-2RS | - | - | - | - | - | - | - | - |
NNU4934K V | - | - | - | - | - | - | - | - |
NNU6017 | - | - | - | - | - | - | - | - |
SA207 | - | - | - | - | - | - | - | - |
606-2RS | 18.8 mm | - | - | - | 92 mm | - | 36 mm | 35 mm |
NH414 | - | 110 mm | - | - | 80 mm | - | 29 mm | 22.22 mm |
7212 ADT | - | 165 mm | - | - | - | - | - | - |
24196 K30CW33+AH24196 | - | - | 50 mm | 11,5mm | 63.5 mm | - | 29.5 mm | - |
NP324 | - | - | - | - | - | - | - | - |
GAC 75 CP | - | - | - | - | - | - | - | - |
SI 80 ES 2RS | - | - | - | - | - | - | - | 3mm |
239/1180 K | - | - | - | - | - | - | - | - |
294/1060 M | - | - | - | - | - | - | - | 45mm |
QJ 304 N2 M | - | - | - | - | - | - | - | 80mm |
GE 06 BBH | - | - | - | - | - | - | - | 120 mm |
CRB 20025 | - | - | - | - | - | - | - | 120mm |
23156 EKW33+OH3156 | - | - | - | - | - | - | - | 12mm |
NJ 2205 | - | - | - | - | - | - | - | 130mm |
TSF 20 RB | - | - | - | - | - | - | - | 40mm |
TAPR 680 CE | - | - | - | - | - | - | - | 80mm |
GE 150 XS K | - | - | - | - | - | - | - | - |
QJ 306 N2 M | - | - | - | - | - | - | - | 30mm |
61820-2RZ | - | - | - | - | - | - | - | 240.000 mm |
22230 | - | - | - | - | - | - | - | 70 mm |
684ZZ | - | - | - | - | - | - | - | 1.375 Inch |
63800ZZ | - | - | - | - | - | - | - | - |
GEEM 80 ES 2RS | - | - | - | - | - | - | - | 200.000 mm |
61968MA | - | - | - | - | - | - | - | 20 mm |
24056 | - | - | - | - | - | - | - | 25.000 mm |
T.P.N. 750 CE | - | - | - | - | - | - | - | - |
51234 M | - | - | - | - | - | - | - | 25 mm |
6313-ZNR | - | - | - | - | - | - | - | 710 mm |
SS 61911 | - | - | - | - | - | - | - | 10.000 mm |
23056 | - | - | - | - | - | - | - | 400.000 mm |
TAPR 580 U | - | - | - | - | - | - | - | 60mm |
NU 1016 | - | - | - | - | - | - | - | 130mm |
61708 | - | - | - | - | - | - | - | 20 mm |
6210-2RS | - | - | - | - | - | - | - | 70mm |
NR1.14.0744.200-1PPN | - | - | - | - | - | - | - | 7mm |
NNU 4132 M/W33 | - | - | - | - | - | - | - | 320mm |
SS 6207 | - | - | - | - | - | - | - | 50.000 mm |
CRBC 40070 | - | - | - | - | - | - | - | 320.000 mm |
GEEW 110 ES | - | - | - | - | - | - | - | 170mm |
25590/25522 | - | - | - | - | - | - | - | 9mm |
GE 100 XS K | - | - | - | - | - | - | - | 60mm |
MR105ZZ | - | - | - | - | - | - | - | 25.000 mm |
NUP 209 | - | - | - | - | - | - | - | - |
RB 19025 | - | - | - | - | - | - | - | 180mm |
MR117ZZ | - | - | - | - | - | - | - | 150mm |
NUP 309 | - | - | - | - | - | - | - | 65.000 mm |
GE 160 CP | - | - | - | - | - | - | - | 8.000 in |
FC 3854200 | - | - | - | - | - | - | - | 110mm |
3303-ZZ | - | - | - | - | - | - | - | 9mm |
SQ 16 C RS | - | - | - | - | - | - | - | 190mm |
6218-RS | - | - | - | - | - | - | - | 190mm |
NU 340 | - | - | - | - | - | - | - | - |
1988/1922 | - | - | - | - | - | - | - | 90mm |
SI 35 ES 2RS | - | - | - | - | - | - | - | 60mm |
SQ 10 C RS-1 | - | - | - | - | - | - | - | 360mm |
6301-2RS | - | - | - | - | - | - | - | 50.000 mm |
234960 | - | - | - | - | - | - | - | 15mm |
NBL.30.1355.200-1PPN | - | - | - | - | - | - | - | - |
234415 | - | - | - | - | - | - | - | 45 mm |
23240 EKW33+AH3240 | - | - | - | - | - | - | - | 40mm |
SS 6002 | - | - | - | - | - | - | - | 30mm |
580/572 | - | - | - | - | - | - | - | - |
NJ 230 | - | - | - | - | - | - | - | 35mm |
2320 | - | - | - | - | - | - | - | 100.000 mm |
N 324 | - | - | - | - | - | - | - | 380mm |
23296 EKW33+OH3296 | - | - | - | - | - | - | - | 75mm |
Schaeffler GermanyThe Schaeffler Group is a global automotive and industrial supplier. Under the brands LuK, INA, FAG, and Ruville we offer clutch and release systems, engine
FAG (Schaeffler) - Motion IndustriesFAG (Schaeffler). Split Spherical Roller Bearings from Schaeffler can dramatically reduce downtime, significantly increase productivity and quickly pay for Deep groove ball bearing by FAG | Schaeffler GermanyFAG deep groove ball bearings are available in radial and axial designs for many different variants ➤ Inform now
Schaeffler Product catalogue - mediasSchaeffler Group Industrial brings together the industrial activities of INA and FAG. Together, the two companies have the widest product portfolio in the rolling Deep groove ball bearing by FAG | Schaeffler GermanyFAG deep groove ball bearings are available in radial and axial designs for many different variants ➤ Inform now
Schaeffler Group USA IncUnder the brands LuK, INA, FAG, and Ruville we offer clutch and release systems, engine and transmission applications, as well as chassis applicationsREPXPERTThe Schaeffler Online Catalog for LuK, INA, FAG and Ruville. With the online product catalog, we offer the entire portfolio of the Schaeffler Aftermarket specialists